Kiara Advani Wiki: Kiara Advani is an Indian actress who works in Hindi and Telugu language films and is best known for her roles in M.S. Dhoni: The Untold Story, Lust Stories, and Bharat Ane Nenu. She was born in 1991 in Mumbai to parents Jagdeep Advani and Genevieve Jaffrey and grew up with her musician brother, Mishaal.
Table of Contents
With famous actors like Ashok Kumar and Saeed Jaffrey in her family tree, it’s no surprise that Kiara chose to become an actor herself. She went to Cathedral and John Connon Schools before going to Jai Hind College to study mass communications and get a Bachelor of Arts degree.
Kiara Advani made her acting debut in 2014. Since then, she has had a lot of success in Bollywood, becoming an A-list actress and getting praise from both fans and critics.
Kiara Advani Wiki
Real Name | Alia Advani |
Nick Name | Kiara |
Profession | Actress |
Popular for | her role in the movie |
Date of Birth | 31 July 1992 |
Day | Friday |
Age (as of 2023) | 30 years |
Birthplace | Bombay, Maharashtra, India |
Hometown | Mumbai, Maharashtra, India |
Current Address | Mumbai, Maharashtra, India |
Years Active | 2014 to present |
Alma Mater | Jai Hind College, Mumbai |
Educational Qualification | Graduate in Mass Communication |
Nationality | Indian |
Category | Actress |
Caste/Ethnicity | Sindhi |
Zodiac Sign/Star Sign | Leo |
Debut in | Bollywood: Fugly (2014) Telugu film: Bharat Anne Nenu (2018) Web Series: Lust Stories (2018) |
Kiara Advani Family
Parents | Father: Jagdeep Advani (Businessman) Mother: Genevieve Advani (Teacher) |
Siblings | Brother: Mishaal Advani (younger) Sister: NA |
Marital Status | Married |
Spouse | Siddharth Malhotra |
Wed Date | 6 February 2023 |
Affairs / Boyfriends | Siddharth Malhotra |
Kiara Advani Body Measurement
Age (as of 2022) | 31 years |
Height | in centimeter: 157 cm in meter: 1.57 m in feet: 5’2” inches |
Weight in kilogram | 55 kg |
Weight in pounds | 121 |
Body Measurement | 34-28-34 |
Eye Color | Light Brown |
Hair Color | Brown |
Kiara Advani Films
Year | Title |
2014 | Fugly |
2016 | M.S. Dhoni: The Untold Story |
2017 | Machine |
2018 | Bharat Ane Nenu |
Lust Stories | Megha Upadhyay |
2019 | Vinaya Vidheya Rama |
Kalank | Lajjo |
Kabir Singh | Preeti Sikka |
Good Newwz | Monika Batra |
2020 | Guilty |
Laxmii | Rashmi Rajput |
Indoo Ki Jawani | Indoo Gupta |
2021 | Shershaah |
2022 | Bhool Bhulaiyaa 2 |
Jugjugg Jeeyo | Naina Sharma |
Govinda Naam Mera | Suku Shetty |
2023 | RC15 |
Satyaprem Ki Katha | Katha |
Kiara Advani Web series
Year | Title | Role | Notes |
2018 | Masaba Masaba | Herself | Cameo appearance |
Kiara Advani Music videos
Year | Title | Singer(s) |
2018 | “Urvashi” | Yo Yo Honey Singh |
2020 | “Kudi Nu Nachne De” | Vishal Dadlani, Sachin–Jigar |
“Muskurayega India” | Vishal Mishra |
Kiara Advani Award
Year | Award | Film |
2015 | Screen Awards | Fugly |
BIG Star Entertainment Awards | Most Entertaining Debut Actress | |
2019 | Zee Cine Awards – Telugu | Bharat Ane Nenu |
South Indian International Movie Awards | Best Female Debut – Telugu | |
Asia Vision Awards | Emerging Star of the Year | Won |
2020 | Zee Cine Awards | Kabir Singh |
International Indian Film Academy Awards | Best Supporting Actress | Won |
Film fare OTT Awards | Best Actress in a Web Original Film | Nominated |
2022 | International Indian Film Academy Awards | Shershaah |
Film fare Awards | Best Actress | |
Nickelodeon Kids’ Choice Awards | Favorite Movie Actor (Female) | |
Hello! Hall of Fame Award | Best Actress-Critics Choice | |
Lok mat Stylish Awards | Maharashtrian of the Year | Won |
Pink villa Style Icons Awards | Super Stylish Actor (Female) | Won |
Kiara Advani’s Favourite Things
Food | Tacos, Cupcakes, Sushi, Seaweed Salad |
Fashion Designer | Manish Malhotra |
Actor | Varun Dhawan, Salman Khan |
Actress | Late Sridevi, Gracey Kelly |
Musician Person | Neha Kakkar |
Athlete | Usain Bolt |
Hotel | The Taj Mahal Palace in Mumbai |
Holiday & Festivity Destination(s) | Dubai, New York City |
Color & Dye(s) | Pink and Red |
Kiara Advani’s Net Worth
Salary | ₹3 crores per movie |
Car Collection | Mercedes Benz E-Class |
Source of Income | Acting & Brand Endorsement |
Total Net Worth | ₹25 crores (just around, as of 2022) |
Disclaimer: The above information is for general informational purposes only. All information on the Site is provided in good faith, however, we make no representation or warranty of any kind, express or implied, regarding the accuracy, adequacy, validity, reliability, availability, or completeness of any information on the Site.