Lily Tomlin Wiki: Mary Jean Lily Tomlin is an American actress, comedian, writer, singer, and producer who has been in the business for over 60 years and won many awards for her work. Tomlin was a featured performer on the TV variety show Rowan & Martin’s Laugh-In from 1969 to 1973.
Table of Contents
This made her the first woman to do stand-up comedy on network TV. She made her feature film debut in Robert Altman’s acclaimed 1975 film Nashville, for which she received an Academy Award nomination for Best Supporting Actress. Other notable films include 9 to 5 (1980), All of Me (1984), Big Business (1988), Flirting with Disaster (1996), Tea with Mussolini (1999), I Heart Huckabees (2004), and Grandma (2015).
She stars in the Netflix original series Grace and Frankie and has been nominated for numerous awards, including four Primetime Emmy Awards, three Screen Actors Guild Awards, and a Golden Globe Award.
Tomlin was born and raised in Detroit, Michigan, by her Southern Baptist parents, who moved to the city during the Great Depression. After graduating from Cass Technical High School, she studied biology at Wayne State University before auditioning for a play and discovering her passion for the theater. She has gone on to be one of the most successful female comedians in Hollywood and an icon of modern feminism.
Lily Tomlin Wiki
Name | Mary Jean Tomlin |
Nick Name | Lily |
Age | 84 Years (As of 2023) |
Religion | Baptist |
Sun Sign/Zodiac Sign | Virgo |
Birth Place | Detroit, Michigan, United States |
Category | Actress |
Date of Birth | 01 September 1939 |
Nationality | American |
Residence | Los Angeles, California, United States |
Home Town | Detroit, Michigan, United States |
Hobbies | Not Available |
Lily Tomlin Family | |
Mother’s Name | Lillie Mae (Nurse’s Aide) (Died July 12, 2005) |
Father’s Name | Guy Tomlin (Factory Worker)(Died October 24, 1970) |
Brother | Richard Tomlin (Younger) |
Sister | None |
Others | • Richard Lawrence Tomlin (Paternal Grandfather) • Richard E. Tomlin (Paternal Great Grandfather) • Elizabeth Nancy Price (Paternal Great Grandmother) • Tennessee Helton (Paternal Grandmother) • William David /Douglas Helton (Paternal Great Grandfather) • Nancy Mariah Hudson /Hutson (Paternal Great Grandmother) • William Thomas Ford (Maternal Grandfather) • John Bennett /Bennet Ford (Maternal Great grandfather) • Nancy Emmeline /Emeline Lantrip (Maternal Great Grandmother) • Mary Celia Rosier /Roser (Maternal Grandmother) • Steve Rosier /Roser (Maternal Great Grandfather) • Mary Graham (Maternal Great Grandmother) |
Lily Tomlin Boyfriends | |
Affairs/Boyfriends | Jane Wagner (1971-Present) |
Lily Tomlin Husband | |
Husband/Spouse | Jane Wagner |
Marriage Date | December 31, 2013 |
Children | None |
Lily Tomlin Education | |
School | Cass Technical High School in Detroit, Michigan |
College/University | • Wayne State University in Detroit, Michigan • HB Studio, Greenwich Village, New York City |
Educational Qualification | Not Available |
Profession | Actress, Comedian, Writer, Singer, Producer |
Brands Endorsed | • All detergent • Fidelity Investments • WebEx |
Career Manager | • William Morris Endeavor Entertainment, Talent and Literary Agency, Beverly Hills, California, United States • Viewpoint, Inc., Public Relations Agency, Beverly Hills, California, United States |
Lily Tomlin Body Measurements | |
Height (Approx.) | in centimeters- 173 cm in meters- 1.73 m in feet inches- 5’8” |
Weight (Approx.) | in kilograms- 57 kg in pounds- 126 lbs |
Lily Tomlin Figure Measurements | |
Breast Size | 34 Inches |
Hips Size | 35 Inches |
Waist Size | 25 Inches |
Lily Tomlin Other Things | |
Race / Ethnicity | White |
Hair Color | Salt & Pepper |
Eye Color | Blue |
S*xual Orientation | Lesbian |
Dress Size | Not Available |
Shoe Size | 8 US |
Lily Tomlin’s Favorite Things | |
Favorite Comedians | Lucille Ball, Bea Lillie, Imogene Coca, Jean Carroll |
Favorite Actress | Not Available |
Favorite Actors | Not Available |
Favorite Colors | Not Available |
Favorite Sport | Not Available |
Disclaimer: The above information is for general informational purposes only. All information on the Site is provided in good faith, however, we make no representation or warranty of any kind, express or implied, regarding the accuracy, adequacy, validity, reliability, availability, or completeness of any information on the Site.