Steve Smith Wiki: Steve Smith is an Australian cricketer who is one of the most decorated batsmen in the world, with a long and successful history of international cricket matches and accolades to his name. Smith has been the captain of the Australian national team and holds several batting records.
Table of Contents
He has a knack for consistently scoring runs, which has made him a valuable player on the field. Smith was born in Kogarah, Sydney. When he was 17, he quit high school to play cricket in England. He quickly proved himself by doing well in the Kent Cricket League and Surrey’s second XI.
His hard work and impressive skills paid off on the international stage, where he made his debut for Australia in 2010 and took over as captain from Michael Clarke in 2013. Smith is proud to be both British and Australian, and his successful cricket career has made Australia proud. When he’s not playing cricket, he’s a loving husband to his college sweetheart, Dani Willis, whom he married in September 2018.
Steve Smith Wiki
Full Name | Steven Peter Devereux Smith |
Nickname(s) | Schmidt, Smudge, Smithy, God |
Profession | Cricketer |
Category | Celebrity |
Steve Smith Physical Stats | |
Height (approx.) | in centimeters- 175 cm in meters- 1.75 m in Feet Inches- 5’ 9” |
Weight (approx.) | in Kilograms- 78 kg in Pounds- 172 lbs |
Body Measurements (approx.) | – Chest: 40 Inches – Waist: 32 Inches – Biceps: 12 Inches |
Eye Colour | Light Blue |
Hair Colour | Blonde |
Steve Smith’s Cricket Background | |
International Debut | Test– 13 July 2010 vs Pakistan at Lord’s ODI– 19 February 2010 vs West Indies at Melbourne T20– 5 February 2010 vs Pakistan at Melbourne |
Jersey Number | #49 (Australia) #49 (Domestic) |
Domestic/State Team(s) | Antigua Hawksbills, New South Wales, Pune Warriors, Rajasthan Royals, Rising Pune Supergiants, Royal Challengers Bangalore, Sutherland, Sydney Sixers, Worcestershire |
Likes to play against | India, England |
Favorite Shot | Flick |
Steve Smith’s Personal Life | |
Date of Birth | 2 June 1989 |
Age (as of 2023) | 33 Years |
Birthplace | Sydney, New South Wales, Australia |
Zodiac sign | Gemini |
Nationality | Australian |
Hometown | Sydney, New South Wales, Australia |
School | Alfords Point Primary School Menai High School, Sutherland Shire |
College | N/A |
Educational Qualification | High school dropout |
Family | Father– Peter Smith Mother– Gillian Smith Brother– N/A Sister– Kristie Smith (Elder) |
Coach/Mentor | Trent Woodhill |
Religion | Christianity (Catholic) |
Hobbies | Photography, scuba diving, watching tennis, rugby & baseball |
Steve Smith’s Favorite Things | |
Favorite Athletes | Batsman: Ricky Ponting Bowler: Shane Warne Tennis: Roger Federer |
Favorite Film | Hollywood: Home Alone 2: Lost in New York |
Favorite TV Shows | American: Las Vegas, CSI, Two and a Half Men, One Tree Hill |
Favorite Musicians | Florence + The Machine, Little Birdy, Vampire Weekend, La Roux, The Killers |
Favorite Food | Chicken Schnitzel, Acai |
Favorite Restaurant | Clovelly Hotel in Sydney |
Steve Smith’s Wife, Girlfriend | |
Marital Status | Married |
Affairs/Girlfriends | Danielle Willis |
Wife/Spouse | Danielle Willis |
Marriage Date | 15 September 2018 |
Steve Smith Stats
Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test 2010– | 90 | 160 | 20 | 8458 | 239 | 60.4 | 15548 | 54.4 | 29 | 36 | 922 | 46 |
ODI 2010– | 139 | 124 | 15 | 4917 | 164 | 45.1 | 5610 | 87.6 | 12 | 29 | 431 | 47 |
T20I 2010– | 63 | 51 | 11 | 1008 | 90 | 25.2 | 805 | 125.2 | 0 | 4 | 85 | 24 |
IPL 2012–21 | 103 | 93 | 21 | 2485 | 101 | 34.5 | 1940 | 128.1 | 1 | 11 | 225 | 60 |
Steve Smith Income
Name | Steve Smith Salary |
---|---|
Monthly Income & Salary | Rs. 30 Lakhs + |
Annual Income | Rs. 3 Crores + |
Brand endorsement Fees | Rs. 3-5 Lakhs |
Income Source | BCCI, IPL, Brands |
Retainer Fee | NA |
Test Fee | NA |
ODI Fee | NA |
T20 Fee | NA |
IPL 2021 Fees | Rs. 2.2 crores |
IPL Total Income | Rs. 47.8 crore |
Steve smith’s IPL Earnings
Year | Team | IPL Salary |
---|---|---|
2021 | Delhi Capitals | Rs. 2.2 crores |
2020 | Rajasthan Royals | Rs. 12.5 crores |
2019 | Rajasthan Royals | Rs. 12.5 crores |
2018 | Rajasthan Royals | NA |
2017 | Rising Pune Supergiant | Rs. 5.5 crores |
2016 | Rising Pune Supergiant | Rs. 4 crores |
2015 | Rajasthan Royals | Rs. 4 crores |
2014 | Rajasthan Royals | Rs. 4 crores |
2013 | Pune Warriors India | Rs. 1 crores |
2012 | Pune Warriors India | Rs. 1 crores |
2011 | Kochi Tuskers Kerala | Rs. 92 lacs |
2010 | Royal Challengers Bangalore | Rs. 13 lacs |
Total | Rs. 47.8 crore |
Steve Smith’s Net Worth
Name | Steve Smith’s Net Worth |
---|---|
Net Worth | $23 Million |
Net Worth In Indian Rupees | Rs. 160 Crores |
Personal Properties | Not Known |
Investments | Not Known |
Disclaimer: The above information is for general informational purposes only. All information on the Site is provided in good faith, however, we make no representation or warranty of any kind, express or implied, regarding the accuracy, adequacy, validity, reliability, availability, or completeness of any information on the Site.